Datasheets
| Deployed | Transport | |
|---|---|---|
| Length | 9.0m | 6.0m |
| Width | 4.5m | 2.4m |
| Height | 2.6m | 2.6m |
| Weight | 3.5 tonne | |
| Power requirement | 1 No. 16amp supply | |
| Each cubicle has 1 No. low energy light – total power consumption – (Vacuumarator will need additional power depending on number of Flexiloo22™s deployed) |
||
| Water requirement | 1 No. supply minimum 3 bar, max. 5 bar. Can also be supplied from tanks with booster pumps | |
| Water consumption | approximately 0.8 l per flush | |
| Number of toilets/cubicles | 22 | |
| Siting requirements | Generally level, firm site required | |














